Description
Grip-Rite® common nails are used in various general indoor construction applications. These nails are perfect for framing and structural assemblies, as well as woodworking projects, when strength is needed.
Features
- Manufactured with a round head and a sturdy shank to provide strength
- Bright, uncoated steel finish intended for use where corrosion resistance is not required
- Thicker shank provided additional holding power in wood
Specifications
| MATERIAL NUMBER | MATERIAL DESCRIPTION | BASE MATERIAL | FASTENER POINT TYPE | GAUGE | PRODUCT LENGTH | SHANK TYPE | HEAD SIZE FRACTION | HEAD TYPE | COATING/FINISH | PACKAGING TYPE | APPROXIMATE COUNT |
| 16C10BK | 16D BRIGHT COMMON 10# BUCKET | Steel | Diamond Point | 8 gauge | 3-1/2 “ | Smooth | 11/32 “ | Flat Head | Bright | 10# Bucket | 470 |
| 30C | 30D BRIGHT COMMON 50# | Steel | Diamond Point | 5 gauge | 4-1/2 “ | Smooth | 7/16 “ | Flat Head | Bright | 50# Box | 1100 |
| 3C | 3D BRIGHT COMMON 50# | Steel | Diamond Point | 14 gauge | 1-1/4 “ | Smooth | 13/64 “ | Flat Head | Bright | 50# Box | 27150 |
| 3C1 | 3D BRIGHT COMMON 1# | Steel | Diamond Point | 14 gauge | 1-1/4 “ | Smooth | 13/64 “ | Flat Head | Bright | 1# Box | 543 |
| 3C5 | 3D BRIGHT COMMON 5# | Steel | Diamond Point | 14 gauge | 1-1/4 “ | Smooth | 13/64 “ | Flat Head | Bright | 5# Box | 2715 |
| 40C5 | 40D BRIGHT COMMON 5# | Steel | Diamond Point | 4 gauge | 5 “ | Smooth | 15/32 “ | Flat Head | Bright | 5# Box | 85 |
| 4C | 4D BRIGHT COMMON 50# | Steel | Diamond Point | 12-1/2 gauge | 1-1/2 “ | Smooth | 1/4 “ | Flat Head | Bright | 50# Box | 14700 |
| 4C5 | 4D BRIGHT COMMON 5# | Steel | Diamond Point | 12-1/2 gauge | 1-1/2 “ | Smooth | 1/4 “ | Flat Head | Bright | 5# Box | 1470 |
| 50C | 50D BRIGHT COMMON 50# | Steel | Diamond Point | 3 gauge | 5-1/2 “ | Smooth | 1/2 “ | Flat Head | Bright | 50# Box | 650 |
| 60C30BK | 60D BRIGHT COMMON 30# CLEAR BUCKET | Steel | Diamond Point | 2 gauge | 6 “ | Smooth | 17/32 “ | Flat Head | Bright | 30# Bucket | 300 |
| 60C5 | 60D BRIGHT COMMON 5# | Steel | Diamond Point | 2 gauge | 6 “ | Smooth | 17/32 “ | Flat Head | Bright | 5# Box | 50 |
| 6ATC1 | 6D BRIGHT AT COMMON 1# | Steel | Diamond Point | 11-1/2 gauge | 2 “ | Ring | 17/64 “ | Flat Head | Bright | 1# Box | 167 |
| 6C30BK | 6D BRIGHT COMMON 30# CLEAR BUCKET | Steel | Diamond Point | 11-1/2 gauge | 2 “ | Smooth | 17/64 “ | Flat Head | Bright | 30# Bucket | 5010 |
| 8ATC1 | 8D BRIGHT AT COMMON 1# | Steel | Diamond Point | 10-1/4 gauge | 2-1/2 “ | Ring | 9/32 “ | Flat Head | Bright | 1# Box | 101 |
| 10C | 10D BRIGHT COMMON 50# | Steel | Diamond Point | 9 gauge | 3 “ | Smooth | 5/16 “ | Flat Head | Bright | 50# Box | 3300 |
| 10C1 | 10D BRIGHT COMMON 1# | Steel | Diamond Point | 9 gauge | 3 “ | Smooth | 5/16 “ | Flat Head | Bright | 1# Box | 66 |
| 10C30BK | 10D BRIGHT COMMON 30# CLEAR BUCKET | Steel | Diamond Point | 9 gauge | 3 “ | Smooth | 5/16 “ | Flat Head | Bright | 30# Bucket | 1980 |
| 10C5 | 10D BRIGHT COMMON 5# | Steel | Diamond Point | 9 gauge | 3 “ | Smooth | 5/16 “ | Flat Head | Bright | 5# Box | 330 |
| 12C | 12D BRIGHT COMMON 50# | Steel | Diamond Point | 9 gauge | 3-1/4 “ | Smooth | 5/16 “ | Flat Head | Bright | 50# Box | 3050 |
| 12C1 | 12D BRIGHT COMMON 1# | Steel | Diamond Point | 9 gauge | 3-1/4 “ | Smooth | 5/16 “ | Flat Head | Bright | 1# Box | 61 |
| 12C30BK | 12D BRIGHT COMMON 30# CLEAR BUCKET | Steel | Diamond Point | 9 gauge | 3-1/4 “ | Smooth | 5/16 “ | Flat Head | Bright | 30# Bucket | 1830 |
| 12C5 | 12D BRIGHT COMMON 5# | Steel | Diamond Point | 9 gauge | 3-1/4 “ | Smooth | 5/16 “ | Flat Head | Bright | 5# Box | 305 |
| 16C | 16D BRIGHT COMMON 50# | Steel | Diamond Point | 8 gauge | 3-1/2 “ | Smooth | 11/32 “ | Flat Head | Bright | 50# Box | 2350 |
| 16C1 | 16D BRIGHT COMMON 1# | Steel | Diamond Point | 8 gauge | 3-1/2 “ | Smooth | 11/32 “ | Flat Head | Bright | 1# Box | 47 |
| 16C30BK | 16D BRIGHT COMMON 30# CLEAR BUCKET | Steel | Diamond Point | 8 gauge | 3-1/2 “ | Smooth | 11/32 “ | Flat Head | Bright | 30# Bucket | 1410 |
| 16C5 | 16D BRIGHT COMMON 5# | Steel | Diamond Point | 8 gauge | 3-1/2 “ | Smooth | 11/32 “ | Flat Head | Bright | 5# Box | 235 |
| 20C | 20D BRIGHT COMMON 50# | Steel | Diamond Point | 6 gauge | 4 “ | Smooth | 13/32 “ | Flat Head | Bright | 50# Box | 1450 |
| 20C1 | 20D BRIGHT COMMON 1# | Steel | Diamond Point | 6 gauge | 4 “ | Smooth | 13/32 “ | Flat Head | Bright | 1# Box | 29 |
| 20C5 | 20D BRIGHT COMMON 5# | Steel | Diamond Point | 6 gauge | 4 “ | Smooth | 13/32 “ | Flat Head | Bright | 5# Box | 145 |
| 40C | 40D BRIGHT COMMON 50# | Steel | Diamond Point | 4 gauge | 5 “ | Smooth | 15/32 “ | Flat Head | Bright | 50# Box | 850 |
| 4C1 | 4D BRIGHT COMMON 1# | Steel | Diamond Point | 12-1/2 gauge | 1-1/2 “ | Smooth | 1/4 “ | Flat Head | Bright | 1# Box | 294 |
| 60C | 60D BRIGHT COMMON 50# | Steel | Diamond Point | 2 gauge | 6 “ | Smooth | 17/32 “ | Flat Head | Bright | 50# Box | 500 |
| 6C | 6D BRIGHT COMMON 50# | Steel | Diamond Point | 11-1/2 gauge | 2 “ | Smooth | 17/64 “ | Flat Head | Bright | 50# Box | 8350 |
| 6C1 | 6D BRIGHT COMMON 1# | Steel | Diamond Point | 11-1/2 gauge | 2 “ | Smooth | 17/64 “ | Flat Head | Bright | 1# Box | 167 |
| 6C5 | 6D BRIGHT COMMON 5# | Steel | Diamond Point | 11-1/2 gauge | 2 “ | Smooth | 17/64 “ | Flat Head | Bright | 5# Box | 835 |
| 8C | 8D BRIGHT COMMON 50# | Steel | Diamond Point | 10-1/4 gauge | 2-1/2 “ | Smooth | 5/16 “ | Flat Head | Bright | 50# Box | 5050 |
| 8C1 | 8D BRIGHT COMMON 1# | Steel | Diamond Point | 10-1/4 gauge | 2-1/2 “ | Smooth | 9/32 “ | Flat Head | Bright | 1# Box | 101 |
| 8C30BK | 8D BRIGHT COMMON 30# CLEAR BUCKET | Steel | Diamond Point | 10-1/4 gauge | 2-1/2 “ | Smooth | 9/32 “ | Flat Head | Bright | 30# Bucket | 3030 |
| 8C5 | 8D BRIGHT COMMON 5# | Diamond Point | 10-1/4 gauge | 2-1/2 “ | Smooth | 9/32 “ | Flat Head | Bright | 5# Box | 505 | |
| 10CTDC1 | 10D COATED COMMON 1# | Steel | Diamond Point | 9 gauge | 3 “ | Smooth | 5/16 “ | Flat Head | Coated | 1# Box | 66 |
| 10CTDC5 | 10D COATED COMMON 5# | Steel | Diamond Point | 9 gauge | 3 “ | Smooth | 5/16 “ | Flat Head | Coated | 5# Box | 330 |
| 16CTDC1 | 16D COATED COMMON 1# | Steel | Diamond Point | 8 gauge | 3-1/2 “ | Smooth | 11/32 “ | Flat Head | Coated | 1# Box | 47 |
| 16CTDC5 | 16D COATED COMMON 5# | Steel | Diamond Point | 8 gauge | 3-1/2 “ | Smooth | 11/32 “ | Flat Head | Coated | 5# Box | 235 |
| 8CTDC | 8D COATED COMMON 50# | Steel | Diamond Point | 10-1/2 gauge | 2-1/2 “ | Smooth | 9/32 “ | Flat Head | Coated | 50# Box | 5050 |
| 8CTDC1 | 8D COATED COMMON 1# | Steel | Diamond Point | 10-1/2 gauge | 2-1/2 “ | Smooth | 9/32 “ | Flat Head | Coated | 1# Box | 101 |
| 8CTDC5 | 8D COATED COMMON 5# | Steel | Diamond Point | 10-1/2 gauge | 2-1/2 “ | Smooth | 9/32 “ | Flat Head | Coated | 5# Box | 505 |
| 16CC30BK | 16D COATED COMMON 30# CLEAR BUCKET | Steel | Diamond Point | 8 gauge | 3-1/2 “ | Smooth | 11/32 “ | Flat Head | Coated | 30# Bucket | 1410 |
| 10HGC10BK | 10D HG COMMON 10# CLEAR BUCKET | Steel | Diamond Point | 9 gauge | 3 “ | Smooth | 5/16 “ | Flat Head | Hot Dipped Galvanized | 10# Bucket | 660 |
| 10HGC30BK | 10D HG COMMON 30# CLEAR BUCKET | Steel | Diamond Point | 9 gauge | 3 “ | Smooth | 5/16 “ | Flat Head | Hot Dipped Galvanized | 30# Bucket | 1980 |
| 10HGC5MC | 10D HG COMMON 5# TUB | Steel | Diamond Point | 9 gauge | 3 “ | Smooth | 5/16 “ | Flat Head | Hot Dipped Galvanized | 5# Tub | 330 |
| 12HGC | 12D HG COMMON 50# | Steel | Diamond Point | 9 gauge | 3-1/4 “ | Smooth | 5/16 “ | Flat Head | Hot Dipped Galvanized | 50# Box | 3050 |
| 16HGC25 | 16D HG COMMON 25# | Steel | Diamond Point | 8 gauge | 3-1/2 “ | Smooth | 11/32 “ | Flat Head | Hot Dipped Galvanized | 25# Tub | 1175 |
| 16HGC30BK | 16D HG COMMON 30# CLEAR BUCKET | Steel | Diamond Point | 8 gauge | 3-1/2 “ | Smooth | 11/32 “ | Flat Head | Hot Dipped Galvanized | 30# Bucket | 1410 |
| 16HGC5MC | 16D HG COMMON 5# TUB | Steel | Diamond Point | 8 gauge | 3-1/2 “ | Smooth | 11/32 “ | Flat Head | Hot Dipped Galvanized | 5# TUB | 235 |
| 20HGATC | 20D HG AT COMMON 50# | Steel | Diamond Point | 6 gauge | 4 “ | Smooth | 13/32 “ | Flat Head | Hot Dipped Galvanized | 50# Box | 1450 |
| 20HGC1 | 20D HG COMMON 1# | Steel | Diamond Point | 6 gauge | 4 “ | Smooth | 13/32 “ | Flat Head | Hot Dipped Galvanized | 1# Box | 29 |
| 20HGC30BK | 20D HG COMMON 30# CLEAR BUCKET | Steel | Diamond Point | 6 gauge | 4 “ | Smooth | 13/32 “ | Flat Head | Hot Dipped Galvanized | 30# Bucket | 870 |
| 30HGC | 30D HG COMMON 50# | Steel | Diamond Point | 5 gauge | 4-1/2 “ | Smooth | 7/16 “ | Flat Head | Hot Dipped Galvanized | 50# Box | 1100 |
| 3HGC1 | 3D HG COMMON 1# | Steel | Diamond Point | 14 gauge | 1-1/4 “ | Smooth | 13/64 “ | Flat Head | Hot Dipped Galvanized | 1# Box | 543 |
| 40HGC | 40D HG COMMON 50# | Steel | Diamond Point | 4 gauge | 5 “ | Smooth | 15/32 “ | Flat Head | Hot Dipped Galvanized | 50# Box | 850 |
| 40HGC5 | 40D HG COMMON 5# | Steel | Diamond Point | 4 gauge | 5 “ | Smooth | 15/32 “ | Flat Head | Hot Dipped Galvanized | 5# Box | 85 |
| 4HGATC | 4D HG AT COMMON 50# | Steel | Diamond Point | 12-1/2 gauge | 1-1/2 “ | Ring | 1/4 “ | Flat Head | Hot Dipped Galvanized | 50# Box | 14700 |
| 4HGC | 4D HG COMMON 50# | Steel | Diamond Point | 12-1/2 gauge | 1-1/2 “ | Smooth | 1/4 “ | Flat Head | Hot Dipped Galvanized | 50# Box | 14700 |
| 4HGC5 | 4D HG COMMON 5# | Steel | Diamond Point | 12-1/2 gauge | 1-1/2 “ | Smooth | 1/4 “ | Flat Head | Hot Dipped Galvanized | 5# Box | 1470 |
| 60HGATC | 60D HG AT COMMON 50# | Steel | Diamond Point | 2 gauge | 6 “ | Ring | 17/32 “ | Flat Head | Hot Dipped Galvanized | 50# Box | 500 |
| 60HGC5 | 60D HG COMMON 5# | Steel | Diamond Point | 2 gauge | 6 “ | Smooth | 17/32 “ | Flat Head | Hot Dipped Galvanized | 5# Box | 50 |
| 8HGC30BK | 8D HG COMMON 30# CLEAR BUCKET | Steel | Diamond Point | 10-1/4 gauge | 2-1/2 “ | Smooth | 9/32 “ | Flat Head | Hot Dipped Galvanized | 30# Bucket | 3030 |
| 10HGC | 10D HG COMMON 50# | Steel | Diamond Point | 9 gauge | 3 “ | Smooth | 5/16 “ | Flat Head | Hot Dipped Galvanized | 50# Box | 3300 |
| 10HGC1 | 10D HG COMMON 1# | Steel | Diamond Point | 9 gauge | 3 “ | Smooth | 5/16 “ | Flat Head | Hot Dipped Galvanized | 1# Box | 66 |
| 10HGC5 | 10D HG COMMON 5# | Steel | Diamond Point | 9 gauge | 3 “ | Smooth | 5/16 “ | Flat Head | Hot Dipped Galvanized | 5# Box | 330 |
| 12HGC1 | 12D HG COMMON 1# | Steel | Diamond Point | 9 gauge | 3-1/4 “ | Smooth | 5/16 “ | Flat Head | Hot Dipped Galvanized | 1# Box | 61 |
| 12HGC30BK | 12D HG COMMON 30# CLEAR BUCKET | Steel | Diamond Point | 9 gauge | 3-1/4 “ | Smooth | 5/16 “ | Flat Head | Hot Dipped Galvanized | 30# Bucket | 1830 |
| 12HGC5 | 12D HG COMMON 5# | Steel | Diamond Point | 9 gauge | 3-1/4 “ | Smooth | 5/16 “ | Flat Head | Hot Dipped Galvanized | 5# Box | 305 |
| 16HGC | 16D HG COMMON 50# | Steel | Diamond Point | 8 gauge | 3-1/2 “ | Smooth | 11/32 “ | Flat Head | Hot Dipped Galvanized | 50# Box | 2350 |
| 16HGC1 | 16D HG COMMON 1# | Steel | Diamond Point | 8 gauge | 3-1/2 “ | Smooth | 11/32 “ | Flat Head | Hot Dipped Galvanized | 1# Box | 47 |
| 16HGC10BK | 16D HG COMMON 10# BUCKET | Steel | Diamond Point | 8 gauge | 3-1/2 “ | Smooth | 9/32 “ | Flat Head | Hot Dipped Galvanized | 10# Bucket | 470 |
| 16HGC5 | 16D HG COMMON 5# | Steel | Diamond Point | 8 gauge | 3-1/2 “ | Smooth | 11/32 “ | Flat Head | Hot Dipped Galvanized | 5# Box | 235 |
| 20HGC | 20D HG COMMON 50# | Steel | Diamond Point | 6 gauge | 4 “ | Smooth | 13/32 “ | Flat Head | Hot Dipped Galvanized | 50# Box | 1450 |
| 20HGC5 | 20D HG COMMON 5# | Steel | Diamond Point | 6 gauge | 4 “ | Smooth | 13/32 “ | Flat Head | Hot Dipped Galvanized | 5# Box | 145 |
| 4HGC1 | 4D HG COMMON 1# | Steel | Diamond Point | 12-1/2 gauge | 1-1/2 “ | Smooth | 1/4 “ | Flat Head | Hot Dipped Galvanized | 1# Box | 294 |
| 60HGC | 60D HG COMMON 50# | Steel | Diamond Point | 2 gauge | 6 “ | Smooth | 17/32 “ | Flat Head | Hot Dipped Galvanized | 50# Box | 500 |
| 60HGC550 | 60D HG COMMON 550/CTN | Steel | Diamond Point | 2 gauge | 6 “ | Smooth | 17/32 “ | Flat Head | Hot Dipped Galvanized | 550/CTN Box | 550 |
| 6HGC | 6D HG COMMON 50# | Steel | Diamond Point | 11-1/2 gauge | 2 “ | Smooth | 17/64 “ | Flat Head | Hot Dipped Galvanized | 50# Box | 8350 |
| 6HGC1 | 6D HG COMMON 1# | Steel | Diamond Point | 11-1/2 gauge | 2 “ | Smooth | 17/64 “ | Flat Head | Hot Dipped Galvanized | 1# Box | 167 |
| 6HGC5 | 6D HG COMMON 5# | Steel | Diamond Point | 11-1/2 gauge | 2 “ | Smooth | 17/64 “ | Flat Head | Hot Dipped Galvanized | 5# Box | 835 |
| 8HGC | 8D HG COMMON 50# | Steel | Diamond Point | 10-1/4 gauge | 2-1/2 “ | Smooth | 9/32 “ | Flat Head | Hot Dipped Galvanized | 50# Box | 5050 |
| 8HGC1 | 8D HG COMMON 1# | Steel | Diamond Point | 10-1/4 gauge | 2-1/2 “ | Smooth | 9/32 “ | Flat Head | Hot Dipped Galvanized | 1# Box | 101 |
| 8HGC10BK | 8D HG COMMON 10# BUCKET | Steel | Diamond Point | 10-1/4 gauge | 2-1/2 “ | Smooth | 9/32 “ | Flat Head | Hot Dipped Galvanized | 10# Bucket | 1010 |
| 8HGC5 | 8D HG COMMON 5# | Steel | Diamond Point | 10-1/4 gauge | 2-1/2 “ | Smooth | 9/32 “ | Flat Head | Hot Dipped Galvanized | 5# Box | 505 |
| 6EGC5 | 6D EG COMMON 5# | Steel | Diamond Point | 11-1/2 gauge | 2 “ | Smooth | 17/64 “ | Flat Head | Electrogalvanized | 5# Box | 835 |
| 60EGCHC | 60D EG COMMON CHECKERED HEAD 50# | Steel | Diamond Point | 60 gauge | 6 “ | Smooth | 17/32 “ | Checkered Head | Electrogalvanized | 50# Box | 500 |







Reviews
There are no reviews yet.