Description
Discover the ultimate solution for leveling and stabilizing with Deslauriers Inc. Vers-A-Shim. Engineered to perfection, Vers-A-Shim offers unparalleled versatility and precision in every application. Whether you’re installing windows, doors, cabinets, or heavy machinery, these high-quality shims provide reliable support and adjustment. With their innovative design and durable construction, Vers-A-Shims ensure hassle-free alignment and lasting performance, making them the preferred choice for contractors, builders, and DIY enthusiasts.
Features
- Assures accurate placement and leveling of block, brick, precast panels and tilt-up walls including structural and architectural components.
- Less expensive and more versatile than steel.
- Will not rust, rot, stain or leach concrete.
- Available in convenient thicknesses, lengths and widths which permit precise leveling and alignment.
Specifications
| CAT #: | Width “B”: | Length “A”: | Thickness “C”: | Package Size: |
| PC1116 | 1” | 1″ | 1/16″ | 1000 |
| PC1118 | 1/8″ | 1000 | ||
| PC1114 | 1/4” | 1000 | ||
| PC1112 | 1/2″ | 250 | ||
| PC1138 | 3/8″ | 1000 | ||
| PC2116 | 1” | 2″ | 1/16” | 1000 |
| PC2118 | 1/8” | 1000 | ||
| PC2114 | 1/4” | 1000 | ||
| PC2216 | 2” | 2″ | 1/16” | 1000 |
| PC2218 | 1/8” | 1000 | ||
| PC2214 | 1/4” | 1000 | ||
| PC2238 | 3/8″ | 500 | ||
| PC2212 | 1/2″ | 250 |
| CAT #: | Width “B”: | Length “A”: | Thickness “C”: | Package Size: |
| PC3316 | 3″ | 3″ | 1/16″ | 1000 |
| PC3318 | 1/8″ | 1000 | ||
| PC3314 | 1/4″ | 500 | ||
| PC3312 | 1/2″ | 250 | ||
| PC4216 | 2″ | 4″ | 1/16″ | 1000 |
| PC4218 | 1/8″ | 1000 | ||
| PC4214 | 1/4″ | 500 | ||
| PC4416 | 4″ | 4″ | 1/16″ | 500 |
| PC4418 | 1/8″ | 500 | ||
| PC4414 | 1/4″ | 250 | ||
| PC4412 | 1/2″ | 125 | ||
| PC4616 | 6″ | 4″ | 1/16″ | 500 |
| PC4618 | 1/8″ | 250 | ||
| PC4614 | 1/4″ | 125 |







Reviews
There are no reviews yet.