Description
Features
- WeatherShield™ Technology – Moisture-resistant adhesive provides a more structurally sound tube when subjected to moisture than a tube made with non-moisture adhesive
 - Wall Thickness – Standard wall thickness to 12 feet, heavy wall thickness to over 30 feet. Poly Inside ply offers easy stripping without form-release agents
 
Specifications
| Inside Diameter | Cu. yd Concrete Per Foot | 
| 6″ | .0073 | 
| 8″ | .0129 | 
| 10″ | .0202 | 
| 12″ | .0291 | 
| 14″ | .0396 | 
| 16″ | .0517 | 
| 18″ | .0654 | 
| 20″ | .0808 | 
| 22″ | .0987 | 
| 24″ | .1164 | 
| 26″ | .1366 | 
| 28″ | .1584 | 
| 30″ | .1818 | 
| 32″ | .2069 | 
| 36″ | .2618 | 
| 40″ | .3232 | 
| 42″ | .3563 | 
| 45″ | .3911 | 
| 48″ | .4654 | 
| 60″ | .6981 | 
					




Reviews
There are no reviews yet.